|
GINMU >
Browsing by Title
Showing results 522 to 541 of 2319
Issue Date | Title | Author(s) |
28-Feb-2005 | RADICULOMYELOPATHY DUE TO TUMORAL CALCIFICATION OF THE LIGAMENTUM FLAVUM OF THE CERVICAL SPINE | Nanase, Hiroyuki; Park, Young-Su; Shin, Yasushi; Sakai, Toshisuke; Goda, Kazuo; Aoyama, Nobufusa |
Mar-2016 | Radiographic Morphologic Characteristics of Bunionette Deformity. | Shimobayashi, Mikio; Tanaka, Yasuhito ; Taniguchi, Akira ; Kurokawa, Hiroaki; Tomiwa, Kiyonori; Higashiyama, Ichiro; 下林, 幹夫; 田中, 康仁 ; 谷口, 晃 ; 黒川, 絋章; 富和, 清訓; 東山, 一郎 |
1-Oct-2016 | Rapid Restoration of Thrombus Formation and High-Molecular-Weight von Willebrand Factor Multimers in Patients with Severe Aortic Stenosis After Valve Replacement. | Yamashita, Keigo ; Yagi, Hideo; Hayakawa, Masaki; Abe, Takehisa ; Hayata, Yoshihiro ; Yamaguchi, Naoko; Sugimoto, Mitsuhiko ; Fujimura, Yoshihiro ; Matsumoto, Masanori ; Taniguchi, Shigeki |
May-2013 | Ratio of von Willebrand factor propeptide to ADAMTS13 is associated with severity of sepsis. | Fukushima, Hidetada ; Nishio, Kenji ; Asai, Hideki; Watanabe, Tomoo; Seki, Tadahiko ; Matsui, Hideto ; Sugimoto, Mitsuhiko ; Matsumoto, Masanori ; Fujimura, Yoshihiro ; Okuchi, Kazuo |
28-Feb-1995 | RAYNAUD'S SYNDROME IMPROVED BY THE INTRAVENOUS ADMINISTRATION OF A THROMBOXANE SYNTHETASE INHIBITOR | Tsuchihashi, Masayuki; Tsunoda, Shigeru; Kitaoka, Soichi; Morita, Yasuhiro; Yumura, Fumitoshi; Yoshida, Kazumasa; Hayashi, Masafumi; Ariyoshi, George; Dohi, Kazuhiro |
Mar-2006 | Reading Wintering A Novel of Sylvia Plath | 勝井, 伸子 |
Sep-2012 | Reduced larger von Willebrand factor multimers at dawn in OSA plasmas reflect severity of apnoeic episodes. | Koyama, Noriko; Matsumoto, Masanori ; Tamaki, Shinji; Yoshikawa, Masanori ; Fujimura, Yoshihiro ; Kimura, Hiroshi |
Jun-2018 | Reduced prefrontal hemodynamic response in adult attention-deficit hyperactivity disorder as measured by near-infrared spectroscopy. | Ueda, Shotaro ; Ota, Toyosaku ; Iida, Junzo ; Yamamoto, Kazuhiko ; Yoshino, Hiroki ; Kishimoto, Naoko; Kishimoto, Toshifumi |
Apr-2013 | Reduced prefrontal hemodynamic response in pediatric obsessive-compulsive disorder as measured by near-infrared spectroscopy. | Ota, Toyosaku ; Iida, Junzo ; Sawada, Masayuki; Suehiro, Yuko; Yamamuro, Kazuhiko; Matsuura, Hiroki; Tanaka, Shohei; Kishimoto, Naoko; Negoro, Hideki; Kishimoto, Toshifumi |
23-Jan-2014 | Reduced renal α-Klotho expression in CKD patients and its effect on renal phosphate handling and vitamin D metabolism. | Sakan, Hirokazu; Nakatani, Kimihiko; Asai, Osamu; Imura, Akihiro; Tanaka, Tomohiro; Yoshimoto, Shuhei; Iwamoto, Noriyuki; Kurumatani, Norio ; Iwano, Masayuki; Nabeshima, Yo-ichi; Konishi, Noboru ; Saito, Yoshihiko |
Mar-2015 | Reduction of endotoxin attenuates liver fibrosis through suppression of hepatic stellate cell activation and remission of intestinal permeability in a rat non-alcoholic steatohepatitis model. | Douhara, Akitoshi; Moriya, Kei; Yoshiji, Hitoshi ; Noguchi, Ryuichi ; Namisaki, Tadashi; Kitade, Mitsuteru; Kaji, Kosuke; Aihara, Yosuke; Nishimura, Norihisa; Takeda, Kosuke; Okura, Yasushi; Kawaratani, Hideto; Fukui, Hiroshi |
Dec-2013 | REG Iα gene expression is linked with the poor prognosis of lung adenocarcinoma and squamous cell carcinoma patients via discrete mechanisms. | Kimura, Michitaka; Naito, Hiroshi; Tojo, Takashi ; Itaya-Hironaka, Asako ; Dohi, Yoshiko; Yoshimura, Mamiko; Nakagawara, Kan-Ichi; Takasawa, Shin ; Taniguchi, Shigeki |
Aug-2013 | Regional differences in elements of human peroneus longus tendons. | Matsumoto, Norikazu; Kumai, Tsukasa ; Isomoto, Shinji; Shinohara, Yasushi; Tanaka, Yasuhito ; Azuma, Cho ; Minami, Takeshi; Tohno, Yoshiyuki |
Feb-2014 | Regional tissue oxygen saturation measured by near-infrared spectroscopy to assess the depth of burn injuries. | Seki, Tadahiko ; Fujioka, Masayuki; Fukushima, Hidetada ; Matsumori, Hiroaki; Maegawa, Naoki ; Norimoto, Kazunobu; Okuchi, Kazuo |
31-Dec-2016 | Rehabilitation Using 13-Degree Forward Bending Poles for Patients with Rheumatoid Arthritis After a Total Joint Replacement. | Ono, Seiichi; Suzuki, Sadahiro; Urano, Fusazo; Maruyama, Masaaki; Kawate, Kenji ; Tanaka, Yasuhito |
Dec-2016 | Relationship Between Displacement and Degenerative Changes of the Sesamoids in Hallux Valgus. | Ryuhei Katsui; Norihiro Samoto; Akira Taniguchi ; Manabu Akahane ; Shinji Isomoto; Kazuya Sugimoto; Yasuhito Tanaka |
Mar-2018 | Relationship between frequency spectrum of heart rate variability and autonomic nervous activities during sleep in newborns. | Takatani, Tsunenori; Takahashi, Yukihiro ; Yoshida, Ryota; Imai, Ryuko; Uchiike, Takao; Yamazaki, Masaharu ; Shima, Midori ; Nishikubo, Toshiya ; Ikada, Yoshito; Fujimoto, Shinichi |
30-Apr-2003 | Relationship of Metallothionein to Zinc Metabolism During Pregnancy | Minami, Takeshi; Naganuma, Takashi; Watanabe, Mariko; Takemura, Hideo |
31-Dec-2001 | RENAL HISTOLOGY IN TYPE 2 DIABETES MELLITUS : CLINICOPATHOLOGIC CORRELATION IN 301 PATIENTS | Kanauchi, Masao; Akai, Yasuhiro ; Iwano, Masayuki; Shiiki, Hideo; Hashimoto, Toshio |
31-Oct-2001 | RENOVASCULAR HYPERTENSION AND ERECTILE DYSFUNCTION SECONDARY TO POLYARTERITIS NODOSA : A CASE REPORT | Yamano, Shigeru; Kyoda, Yusuke; Shiiki, Hideo; Fujimoto, Takashi ; Hashimoto, Toshio; Kitauchi, Takanori ; Kagebayashi, Yoriaki; Hirao, Yoshihiko |
Showing results 522 to 541 of 2319
|