|
GINMU >
01 奈良県立医科大学 >
012 大学院 >
0122 学位請求論文 >
01221 博士論文(医学) >
2013年度 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10564/2640
|
Title: | Ratio of von Willebrand factor propeptide to ADAMTS13 is associated with severity of sepsis. |
Authors: | Fukushima, Hidetada Nishio, Kenji Asai, Hideki Watanabe, Tomoo Seki, Tadahiko Matsui, Hideto Sugimoto, Mitsuhiko Matsumoto, Masanori Fujimura, Yoshihiro Okuchi, Kazuo |
Keywords: | sepsis von Willebrand factor propeptide ADAMTS13 multiple organ dysfunction |
Issue Date: | May-2013 |
Publisher: | Lippincott, Williams & Wilkins |
Citation: | Shock Vol.39 No.5 p.409-414 |
Abstract: | Von Willebrand factor (VWF)-cleaving protease (ADAMTS13) cleaves ultralarge VWF (ULVWF) secreted from endothelium and by which is regulating its physiologic function. An imbalance between ULVWF secretion and ADAMTS13 level occurs in sepsis and may cause multiple organ dysfunction. We evaluated the association between the VWF-propeptide (VWF-pp)/ADAMTS13 ratio and disease severity in patients with severe sepsis or septic shock. In 27 patients with severe sepsis or septic shock and platelet count less than 120,000/μL, we measured plasma VWF, VWF-pp, and ADAMTS13 levels on hospital days 1, 3, 5, and 7. The VWF-pp/ADAMTS13 ratio was increased greater than 12-fold in patients with severe sepsis or septic shock on day 1 and remained markedly high on days 3, 5, and 7 compared with normal control subjects. The VWF-pp/ADAMTS13 ratio significantly correlated with Acute Physiology and Chronic Health Evaluation II score on days 1 and 5; Sepsis-related Organ Failure Assessment score on days 1, 3, and 5; maximum Sepsis-related Organ Failure Assessment score and tumor necrosis factor α level on days 1, 3, 5, and 7; and creatinine level on days 1, 5, and 7. Patients with greater than stage 1 acute kidney injury had significantly higher VWF-pp/ADAMTS13 ratio than patients without acute kidney injury. In summary, the VWF-pp/ADAMTS13 ratio was associated with disease severity in patients with severe sepsis or septic shock and may help identify patients at risk for multiple organ dysfunction by detecting severe imbalance between ULVWF secretion and ADAMTS13 level. |
Description: | 博士(医学)・乙第1318号・平成25年7月22日 |
URI: | http://hdl.handle.net/10564/2640 |
ISSN: | 10732322 |
DOI: | http://dx.doi.org/10.1097/SHK.0b013e3182908ea7 |
Academic Degrees and number: | 24601B1318 |
Degree-granting date: | 2013-07-22 |
Degree name: | 博士(医学) |
Degree-granting institutions: | 奈良県立医科大学 |
Appears in Collections: | 2013年度
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|