|
GINMU >
Browsing by Title
Showing results 631 to 650 of 2589
Issue Date | Title | Author(s) |
31-Aug-1994 | QT延長症候群を合併した肝硬変の2例 | 勝山, 慶之; 籠島, 忠; 中嶋, 民夫; 橋本, 俊雄; 土肥, 和紘; 松本, 真; 辻井, 正 |
11-Oct-2017 | Quality of dispatch‐assisted cardiopulmonary resuscitation by lay rescuers following a standard protocol in Japan: an observational simulation study. | Asai, Hideki; Fukushima, Hidetada ; Bolstad, Francesco; Okuchi, Kazuo |
31-Oct-1995 | QUALITY OF LIFE IN PATIENTS WITH DIABETES MELLITUS | Kanauchi, Masao; Nishioka, Hisayuki; Yashima, Isao; Kikawa, Tadatoshi; Akai, Mayumi; Kawano, Takahiro; Ishii, Kenji; Nakashima, Yasuo; Hirayama, Toshihide; Nishiura, Kimiaki; Matsumoto, Yoshitaka; Hashimoto, Toshio; Dohi, Kazuhiro |
31-Aug-2002 | Quantitation and Visualization of Ultraviolet Induced DNA Damage Using Specific Antibodies | Mori, Toshio ; Kobayashi, Nobuhiko |
24-Feb-2014 | Quantitative lung perfused blood volume imaging on dual-energy CT: capability for quantitative assessment of disease severity in patients with acute pulmonary thromboembolism. | Miura, Sachiko ; Ohno, Yoshiharu; Kimura, Hiroshi ; Kichikawa, Kimihiko |
28-Feb-2005 | RADICULOMYELOPATHY DUE TO TUMORAL CALCIFICATION OF THE LIGAMENTUM FLAVUM OF THE CERVICAL SPINE | Nanase, Hiroyuki; Park, Young-Su ; Shin, Yasushi; Sakai, Toshisuke; Goda, Kazuo; Aoyama, Nobufusa |
Mar-2016 | Radiographic Morphologic Characteristics of Bunionette Deformity. | Shimobayashi, Mikio; Tanaka, Yasuhito ; Taniguchi, Akira ; Kurokawa, Hiroaki; Tomiwa, Kiyonori; Higashiyama, Ichiro; 下林, 幹夫; 田中, 康仁 ; 谷口, 晃 ; 黒川, 絋章; 富和, 清訓; 東山, 一郎 |
1-Oct-2016 | Rapid Restoration of Thrombus Formation and High-Molecular-Weight von Willebrand Factor Multimers in Patients with Severe Aortic Stenosis After Valve Replacement. | Yamashita, Keigo ; Yagi, Hideo; Hayakawa, Masaki; Abe, Takehisa ; Hayata, Yoshihiro ; Yamaguchi, Naoko; Sugimoto, Mitsuhiko ; Fujimura, Yoshihiro ; Matsumoto, Masanori ; Taniguchi, Shigeki |
May-2013 | Ratio of von Willebrand factor propeptide to ADAMTS13 is associated with severity of sepsis. | Fukushima, Hidetada ; Nishio, Kenji ; Asai, Hideki; Watanabe, Tomoo; Seki, Tadahiko ; Matsui, Hideto ; Sugimoto, Mitsuhiko ; Matsumoto, Masanori ; Fujimura, Yoshihiro ; Okuchi, Kazuo |
28-Feb-1995 | RAYNAUD'S SYNDROME IMPROVED BY THE INTRAVENOUS ADMINISTRATION OF A THROMBOXANE SYNTHETASE INHIBITOR | Tsuchihashi, Masayuki; Tsunoda, Shigeru; Kitaoka, Soichi; Morita, Yasuhiro; Yumura, Fumitoshi; Yoshida, Kazumasa; Hayashi, Masafumi; Ariyoshi, George; Dohi, Kazuhiro |
Mar-2006 | Reading Wintering A Novel of Sylvia Plath | 勝井, 伸子 |
Sep-2012 | Reduced larger von Willebrand factor multimers at dawn in OSA plasmas reflect severity of apnoeic episodes. | Koyama, Noriko; Matsumoto, Masanori ; Tamaki, Shinji; Yoshikawa, Masanori ; Fujimura, Yoshihiro ; Kimura, Hiroshi |
Jun-2018 | Reduced prefrontal hemodynamic response in adult attention-deficit hyperactivity disorder as measured by near-infrared spectroscopy. | Ueda, Shotaro ; Ota, Toyosaku ; Iida, Junzo ; Yamamoto, Kazuhiko ; Yoshino, Hiroki ; Kishimoto, Naoko; Kishimoto, Toshifumi |
28-Jun-2019 | Reduced prefrontal hemodynamic response in pediatric autism spectrum disorder measured with near-infrared spectroscopy. | Uratani, Mitsuhiro; Ota, Toyosaku ; Iida, Junzo ; Okazaki, Kosuke; Yamamuro, Kazuhiko; Nakanishi, Yoko; Kishimoto, Naoko; Kishimoto, Toshifumi |
Apr-2013 | Reduced prefrontal hemodynamic response in pediatric obsessive-compulsive disorder as measured by near-infrared spectroscopy. | Ota, Toyosaku ; Iida, Junzo ; Sawada, Masayuki; Suehiro, Yuko; Yamamuro, Kazuhiko; Matsuura, Hiroki; Tanaka, Shohei; Kishimoto, Naoko; Negoro, Hideki; Kishimoto, Toshifumi |
23-Jan-2014 | Reduced renal α-Klotho expression in CKD patients and its effect on renal phosphate handling and vitamin D metabolism. | Sakan, Hirokazu; Nakatani, Kimihiko; Asai, Osamu; Imura, Akihiro; Tanaka, Tomohiro; Yoshimoto, Shuhei; Iwamoto, Noriyuki; Kurumatani, Norio ; Iwano, Masayuki; Nabeshima, Yo-ichi; Konishi, Noboru ; Saito, Yoshihiko |
Mar-2015 | Reduction of endotoxin attenuates liver fibrosis through suppression of hepatic stellate cell activation and remission of intestinal permeability in a rat non-alcoholic steatohepatitis model. | Douhara, Akitoshi; Moriya, Kei; Yoshiji, Hitoshi ; Noguchi, Ryuichi ; Namisaki, Tadashi; Kitade, Mitsuteru; Kaji, Kosuke; Aihara, Yosuke; Nishimura, Norihisa; Takeda, Kosuke; Okura, Yasushi; Kawaratani, Hideto; Fukui, Hiroshi |
Dec-2013 | REG Iα gene expression is linked with the poor prognosis of lung adenocarcinoma and squamous cell carcinoma patients via discrete mechanisms. | Kimura, Michitaka; Naito, Hiroshi; Tojo, Takashi ; Itaya-Hironaka, Asako ; Dohi, Yoshiko; Yoshimura, Mamiko; Nakagawara, Kan-Ichi; Takasawa, Shin ; Taniguchi, Shigeki |
Aug-2013 | Regional differences in elements of human peroneus longus tendons. | Matsumoto, Norikazu; Kumai, Tsukasa ; Isomoto, Shinji; Shinohara, Yasushi; Tanaka, Yasuhito ; Azuma, Cho ; Minami, Takeshi; Tohno, Yoshiyuki |
Feb-2014 | Regional tissue oxygen saturation measured by near-infrared spectroscopy to assess the depth of burn injuries. | Seki, Tadahiko ; Fujioka, Masayuki; Fukushima, Hidetada ; Matsumori, Hiroaki; Maegawa, Naoki ; Norimoto, Kazunobu; Okuchi, Kazuo |
Showing results 631 to 650 of 2589
|