|
GINMU >
Browsing by Title
Showing results 463 to 482 of 2600
Issue Date | Title | Author(s) |
15-Sep-2003 | Lateral MIDCABを用いた再冠状動脈バイパス術 : Graft,inflow,およびgraft経路の選択における工夫 | 早田, 義宏 ; 川田, 哲嗣; 坂口, 秀仁; 多林, 伸起 ; 吉川, 義朗 ; 長阪, 重雄; 上田, 高士; 阿部, 毅寿 ; 森田, 耕三; 谷口, 繁樹 |
Jun-2013 | Left ventricular mechanical and energetic changes in long-term isoproterenol-induced hypertrophied hearts of SERCA2a transgenic rats. | Mitsuyama, Shinichi; Takeshita, Daisuke; Obata, Koji; Zhang, Guo-Xing; Takaki, Miyako |
30-Nov-2013 | Left-right difference in high frequency sensitivity : application for unilateral cochlear disorder evaluation. | Uratani, Yuka; Nishimura, Tadashi ; Ohara, Nari; Yamanaka, Toshiaki ; Hosoi, Hiroshi |
30-Apr-1997 | LIFESTYLE OF PATIENTS WITH DIABETES MELLITUS | Kanauchi, Masao; Kawano, Takahiro; Akai, Mayumi; Nishioka, Hisayuki; Yashima, Isao; Nakashima, Yasuo; Yabuta, Matahiro; Nishiura, Kimiaki; Dohi, Kazuhiro |
15-Mar-2007 | Limited Perspective and Gravity of Life in Richard Yates's The Easter Parade | 勝井, 伸子 |
Dec-2019 | Linac-Based Fractionated Stereotactic Radiotherapy with a Micro-Multileaf Collimator for Brainstem Metastasis. | Sugimoto, Tadashi; Matsuda, Ryosuke ; Tamamoto, Tetsuro ; Hontsu, Shigeto ; Yamaki, Kaori ; Miura, Sachiko ; Park, Young-Su ; Nakase, Hiroyuki ; Hasegawa, Masatoshi |
Jan-2017 | Linkage of Lower Urinary Tract Symptoms to Sleep Quality in Elderly Men with Nocturia: A Community Based Study Using Home Measured Electroencephalogram Data. | Matsushita, Chie; Torimoto, Kazumasa ; Goto, Daisuke; Morizawa, Yosuke; Kiba, Keisuke; Shinohara, Masatake; Hirayama, Akihide; Kurumatani, Norio ; Fujimoto, Kiyohide |
15-Oct-2020 | Lipid Core Plaque Distribution Using Near-infrared Spectroscopy Is Consistent with Pathological Evaluation in Carotid Artery Plaques. | Kotsugi, Masashi ; Nakagawa, Ichiro ; Hatakeyama, Kinta ; Park, HunSoo; Sato, Fumiya; Furuta, Takanori; Nishimura, Fumihiko ; Yamada, Shuichi ; Motoyama, Yasushi ; Park, Young-Soo ; Nakase, Hiroyuki |
30-Apr-2008 | LOCALIZATION OF PAROTIN SUBUNIT IN THE SALIVARY GLANDS, KIDNEY AND PANCREAS OF THE JAPANESE MONKEY, MACACA FUSCATA | Yahiro, Junko; Miyoshi, Sakuicmro |
31-Dec-1995 | Localized Right Cerebral Hemisphere Dysfunction, Bereavement and Secondary Mania. | Kishimoto, Toshifumi ; Kinoshita, Kiyoko; Kinoshita, Hideo; Ohe, Yonejiro; Noriyama, Yoshinobu; Tsujimoto, Hirokazu; Kikuchi, Atsushi; Mori, Haruki; Ikawa, Genro |
22-Feb-2017 | Long-term effects of maternal separation coupled with social isolation on reward seeking and changes in dopamine D1 receptor expression in the nucleus accumbens via DNA methylation in mice. | Sasagawa, Takayo; Horii-Hayashi, Noriko ; Okuda, Hiroaki ; Hashimoto, Takashi; Azuma, Cho ; Nishi, Mayumi |
Apr-2014 | Long-term treatment outcomes after intravascular ultrasound evaluation and stent placement for atherosclerotic subclavian artery obstructive lesions. | Wada, Takeshi; Takayama, Katsutoshi; Taoka, Toshiaki; Nakagawa, Hiroyuki; Myouchin, Kaoru; Miyasaka, Toshiteru; Akashi, Toshiaki; Sakamoto, Masahiko; Kichikawa, Kimihiko |
17-Jun-2013 | Longitudinal white matter changes in Alzheimer's disease: a tractography-based analysis study | Kitamura, Soichiro; Kiuchi, Kuniaki ; Taoka, Toshiaki; Hashimoto, Kazumichi ; Ueda, Shotaro ; Yasuno, Fumihilko ; Morikawa, Masayuki; Kichikawa, Kimihiko ; Kishimoto, Toshifumi |
15-Jul-2011 | Low concentrations of alendronate increase the local invasive potential of osteoblastic sarcoma cell lines via connexin 43 activation. | Yoshitani, Kazuhiro; Kido, Akira ; Honoki, Kanya ; Akahane, Manabu ; Fujii, Hiromasa; Tanaka, Yasuhito |
3-Jun-2013 | Lower prefrontal activity in adults with obsessive-compulsive disorder as measured by near-infrared spectroscopy | Okada, koji; Ota, Toyosaku ; Iida, Junzo ; Kishimoto, Naoko; Kishimoto, Toshifumi |
15-Jul-2016 | Lymphocyte Count at 4 Days Postoperatively and CRP Level at 7 Days Postoperatively: Reliable and Useful Markers for Surgical Site Infection Following Instrumented Spinal Fusion. | Iwata, Eiichiro; Shigematsu, Hideki; Koizumi, Munehisa; Nakajima, Hiroshi; Okuda, Akinori; Morimoto, Yasuhiko; Masuda, Keisuke; Yamamoto, Yusuke; Tanaka, Yasuhito ; 岩田, 栄一朗; 重松, 英樹; 小泉, 宗久; 中島, 弘司; 奥田, 哲教; 森本, 安彦; 増田, 佳亮; 山本, 雄介; 田中, 康仁 |
19-Aug-2016 | Lysines 3241 and 3260 of DNA-PKcs are important for genomic stability and radioresistance. | Mori, Eiichiro; Davis, Anthony J.; Hasegawa, Masatoshi ; Chen, David J. |
Nov-2018 | Magnetic resonance imaging analysis of the extensor carpi ulnaris tendon and distal radioulnar joint in triangular fibrocartilage complex tears. | Santo, Shigeru; Omokawa, Shohei ; Iida, Akio; Shimizu, Takamasa; Hasegawa, Hideo; Tanaka, Yasuhito |
25-Feb-2019 | Magnetic resonance imaging findings for discriminating clear cell carcinoma and endometrioid carcinoma of the ovary. | Morioka, Sachiko; Kawaguchi, Ryuji ; Yamada, Yuki; Iwai, Kana; Yoshimoto, Chiharu; Kobayashi, Hiroshi |
28-Feb-1998 | A MALE CASE OF KALLMANN'S SYNDROME : FERTILITY INDUCED BY GONADOTROPIN (hCG/hMG) THERAPY | Okamoto, Shingo; Mayumi Mimura, Mayumi; Moch, Tadao; Sakamoto, Takemi; Izumi, Yukiko; Matzui, Yuhji; Hosokawa, Akiko; Kuriyama, Shigeki; Fukui, Hiroshi |
Showing results 463 to 482 of 2600
|