|
GINMU >
Browsing by Author Takayama, Katsutoshi
Showing results 1 to 5 of 5
Issue Date | Title | Author(s) |
Mar-2021 | A Rat Model of Frozen Shoulder Demonstrating the Effect of Transcatheter Arterial Embolization on Angiography, Histopathology, and Physical Activity. | Taguchi, Hidehiko; Tanaka, Toshihiro ; Nishiofuku, Hideyuki ; Fukuoka, Yasushi; Minamiguchi, Kiyoyuki; Taiji, Ryosuke; Takayama, Katsutoshi; Takeda, Maiko ; Hatakeyama, Kinta; Inoue, Takashi; Ohbayashi, Chiho ; Kichikawa, Kimihiko |
1-Nov-2012 | Application of susceptibility weighted imaging (SWI) for evaluation of draining veins of arteriovenous malformation: utility of magnitude images. | Miyasaka, Toshiteru; Taoka, Toshiaki ; Nakagawa, Hiroyuki; Wada, Takeshi; Takayama, Katsutoshi; Myochin, Kaoru; Sakamoto, Masahiko ; Ochi, Tomoko; Akashi, Toshiaki; Kichikawa, Kimihiko |
Aug-2019 | Carotid Artery Stenting Using a Closed-Cell Stent-in-Stent Technique for Unstable Plaque. | Myouchin, Kaoru; Takayama, Katsutoshi; Wada, Takeshi; Miyasaka, Toshiteru; Tanaka, Toshihiro ; Kotsugi, Masashi; Kurokawa, Shinichiro; Nakagawa, Hiroyuki; Kichikawa, Kimihiko |
Apr-2014 | Long-term treatment outcomes after intravascular ultrasound evaluation and stent placement for atherosclerotic subclavian artery obstructive lesions. | Wada, Takeshi; Takayama, Katsutoshi; Taoka, Toshiaki; Nakagawa, Hiroyuki; Myouchin, Kaoru; Miyasaka, Toshiteru; Akashi, Toshiaki; Sakamoto, Masahiko; Kichikawa, Kimihiko |
16-Feb-2017 | Structures Showing Negative Correlations of Signal Intensity with Postnatal Age on T1-weighted Imaging of the Brain of Newborns and Infants. | Hori, Saeka; Taoka, Toshiaki ; Ochi, Tomoko; Miyasaka, Toshiteru; Sakamoto, Masahiko ; Takayama, Katsutoshi; Wada, Takeshi; Myochin, Kaoru; Takahashi, Yukihiro ; Kichikawa, Kimihiko |
Showing results 1 to 5 of 5
|