|
GINMU >
Browsing by Author Akashi, Toshiaki
Showing results 1 to 5 of 5
Issue Date | Title | Author(s) |
1-Nov-2012 | Application of susceptibility weighted imaging (SWI) for evaluation of draining veins of arteriovenous malformation: utility of magnitude images. | Miyasaka, Toshiteru; Taoka, Toshiaki; Nakagawa, Hiroyuki; Wada, Takeshi; Takayama, Katsutoshi; Myochin, Kaoru; Sakamoto, Masahiko; Ochi, Tomoko; Akashi, Toshiaki; Kichikawa, Kimihiko |
May-2012 | Branching pattern of lenticulostriate arteries observed by MR angiography at 3.0 T. | Akashi, Toshiaki; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Wada, Takeshi; Sakamoto, Masahiko; Takewa, Megumi; Kichikawa, Kimihiko |
22-Dec-2014 | Comparison between Two Separate Injections and a Single Injection of Double-dose Contrast Medium for Contrast-enhanced MR Imaging of Metastatic Brain Tumors. | Ochi, Tomoko; Taoka, Toshiaki; Matsuda, Ryosuke; Sakamoto, Masahiko; Akashi, Toshiaki; Tamamoto, Ttetsuo; Sugimoto, Tadashi; Sakaguchi, Hiroshi; Hasegawa, Masatoshi; Nakase, Hiroyuki; Kichikawa, Kimihiko |
Apr-2012 | Diffuse vascular injury: convergent-type hemorrhage in the supratentorial white matter on susceptibility-weighted image in cases of severe traumatic brain damage. | Iwamura, Asami; Taoka, Toshiaki; Fukusumi, Akio; Sakamoto, Masahiko; Miyasaka, Toshiteru; Ochi, Tomoko; Akashi, Toshiaki; Okuchi, Kazuo; Kichikawa, Kimihiko |
Apr-2014 | Long-term treatment outcomes after intravascular ultrasound evaluation and stent placement for atherosclerotic subclavian artery obstructive lesions. | Wada, Takeshi; Takayama, Katsutoshi; Taoka, Toshiaki; Nakagawa, Hiroyuki; Myouchin, Kaoru; Miyasaka, Toshiteru; Akashi, Toshiaki; Sakamoto, Masahiko; Kichikawa, Kimihiko |
Showing results 1 to 5 of 5
|