|
|
GINMU >
Browsing by Author 5/0000436
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) |
| Mar-2021 | A retrospective study of factors associated with persistent delirium. | Goto, Harue; Yamauchi, Takahira; Okumura, Kazuki; Matsuoka, Kiwamu; Toritsuka, Michihiro ; Yasuno, Fumihiko ; Uemura, Hideki; Kuki, Kazutaka; Makinodan, Manabu ; Kishimoto, Toshifumi |
| Jan-2022 | Adverse Childhood Experience Is Associated With Disrupted White Matter Integrity in Autism Spectrum Disorder: A Diffusion Tensor Imaging Study. | Yoshikawa, Hiroaki; Kitamura, Soichiro; Matsuoka, Kiwamu; Takahashi, Masato; Ishida, Rio; Kishimoto, Naoko; Yasuno, Fumihiko ; Yasuda, Yuka; Hashimoto, Ryota; Miyasaka, Toshiteru; Kichikawa, Kimihiko ; Kishimoto, Toshifumi ; Makinodan, Manabu |
| 27-Mar-2018 | Computer-assisted cognitive remediation therapy increases hippocampal volume in patients with schizophrenia: a randomized controlled trial. | Morimoto, Tsubasa; Matsuda, Yasuhiro; Matsuoka, Kiwamu; Yasuno, Fumihiko ; Ikebuchi, Emi; Kameda, Hiroyuki; Taoka, Toshiaki ; Miyasaka, Toshiteru; Kichikawa, Kimihiko ; Kishimoto, Toshifumi |
| 2017 | Frontal lobe function in elderly patients with Alzheimer's disease and caregiver burden. | Hashimoto, Akiko ; Matsuoka, Kiwamu; Yasuno, Fumihiko ; Takahashi, Masato; Iida, Junzo ; Jikumaru, Kiyoko ; Kishimoto, Toshifumi |
| 17-Jun-2013 | Longitudinal white matter changes in Alzheimer's disease: a tractography-based analysis study | Kitamura, Soichiro; Kiuchi, Kuniaki ; Taoka, Toshiaki; Hashimoto, Kazumichi ; Ueda, Shotaro ; Yasuno, Fumihilko ; Morikawa, Masayuki; Kichikawa, Kimihiko ; Kishimoto, Toshifumi |
| Jan-2017 | Microstructural Differences in the Corpus Callosum in Patients With Bipolar Disorder and Major Depressive Disorder. | Matsuoka, Kiwamu; Yasuno, Fumihiko ; Kishimoto, Toshifumi ; Yamamoto, Akihide; Kiuchi, Kuniaki; Kosaka, Jun; Nagatsuka, Kazuyuki; Iida, Hidehiro ; Kudo, Takashi |
| May-2020 | Uncinate fasciculus disruption relates to poor recognition of negative facial emotions in Alzheimer's disease: a cross-sectional diffusion tensor imaging study. | Takahashi, Masato ; Kitamura, Soichiro ; Matsuoka, Kiwamu; Yoshikawa, Hiroaki; Yasuno, Fumihiko ; Makinodan, Manabu ; Kimoto, Sohei ; Miyasaka, Toshiteru ; Kichikawa, Kimihiko ; Kishimoto, Toshifumi |
Showing results 1 to 7 of 7
|