|
GINMU >
Browsing by Author Miyasaka, Toshiteru
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) |
Jan-2022 | Adverse Childhood Experience Is Associated With Disrupted White Matter Integrity in Autism Spectrum Disorder: A Diffusion Tensor Imaging Study. | Yoshikawa, Hiroaki; Kitamura, Soichiro; Matsuoka, Kiwamu; Takahashi, Masato; Ishida, Rio; Kishimoto, Naoko; Yasuno, Fumihiko; Yasuda, Yuka; Hashimoto, Ryota; Miyasaka, Toshiteru; Kichikawa, Kimihiko; Kishimoto, Toshifumi; Makinodan, Manabu |
1-Nov-2012 | Application of susceptibility weighted imaging (SWI) for evaluation of draining veins of arteriovenous malformation: utility of magnitude images. | Miyasaka, Toshiteru; Taoka, Toshiaki; Nakagawa, Hiroyuki; Wada, Takeshi; Takayama, Katsutoshi; Myochin, Kaoru; Sakamoto, Masahiko; Ochi, Tomoko; Akashi, Toshiaki; Kichikawa, Kimihiko |
2022 | Biological Dose Evaluation of Radiotherapy by Equivalent Dose in 2Gy fractions (EQD2) in Recurrent Glioblastoma. | Yamaki, Kaori; Wakai, Nobuhide; Matsuda, Ryosuke; Miyasaka, Toshiteru; Inooka, Nobuyoshi; Inoue, Kazuya; Miura, Sachiko; Asakawa, Isao; Hasegawa, Masatoshi |
30-Jun-2022 | Biological Dose Evaluation Of Radiotherapy By Equivalent Dose In 2Gy Fractions (EQD2) In Recurrent Glioblastoma. | Yamaki, Kaori; Wakai, Nobuhide; Matsuda, Ryosuke; Miyasaka, Toshiteru; Inooka, Nobuyoshi; Inoue, Kazuya; Miura, Sachiko; Asakawa, Isao; Hasegawa, Masatoshi |
May-2012 | Branching pattern of lenticulostriate arteries observed by MR angiography at 3.0 T. | Akashi, Toshiaki; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Wada, Takeshi; Sakamoto, Masahiko; Takewa, Megumi; Kichikawa, Kimihiko |
Aug-2019 | Carotid Artery Stenting Using a Closed-Cell Stent-in-Stent Technique for Unstable Plaque. | Myouchin, Kaoru; Takayama, Katsutoshi; Wada, Takeshi; Miyasaka, Toshiteru; Tanaka, Toshihiro; Kotsugi, Masashi; Kurokawa, Shinichiro; Nakagawa, Hiroyuki; Kichikawa, Kimihiko |
27-Mar-2018 | Computer-assisted cognitive remediation therapy increases hippocampal volume in patients with schizophrenia: a randomized controlled trial. | Morimoto, Tsubasa; Matsuda, Yasuhiro; Matsuoka, Kiwamu; Yasuno, Fumihiko; Ikebuchi, Emi; Kameda, Hiroyuki; Taoka, Toshiaki; Miyasaka, Toshiteru; Kichikawa, Kimihiko; Kishimoto, Toshifumi |
Apr-2012 | Diffuse vascular injury: convergent-type hemorrhage in the supratentorial white matter on susceptibility-weighted image in cases of severe traumatic brain damage. | Iwamura, Asami; Taoka, Toshiaki; Fukusumi, Akio; Sakamoto, Masahiko; Miyasaka, Toshiteru; Ochi, Tomoko; Akashi, Toshiaki; Okuchi, Kazuo; Kichikawa, Kimihiko |
19-Jun-2019 | Feasibility and Efficacy of Individualized Radiation Therapy for Primary Central Nervous System Lymphoma: Radiation Treatment Planning According to Treatment Response by Radiographic Assessment. | Morimoto, Yoko; Inoue, Kazuya; Matsuda, Ryosuke; Miyasaka, Toshiteru; Wakai, Nobuhide; Yamaki, Kaori; Miura, Sachiko; Asakawa, Isao; Tamamoto, Tetsuro; Hasegawa, Masatoshi |
Apr-2014 | Long-term treatment outcomes after intravascular ultrasound evaluation and stent placement for atherosclerotic subclavian artery obstructive lesions. | Wada, Takeshi; Takayama, Katsutoshi; Taoka, Toshiaki; Nakagawa, Hiroyuki; Myouchin, Kaoru; Miyasaka, Toshiteru; Akashi, Toshiaki; Sakamoto, Masahiko; Kichikawa, Kimihiko |
22-Jun-2021 | Novel Magnetic Resonance Imaging-Based Method for Accurate Diagnosis of Meniere's Disease. | Ito, Taeko; Inoue, Takashi; Inui, Hiroshi; Miyasaka, Toshiteru; Yamanaka, Toshiaki; Kichikawa, Kimihiko; Takeda, Noriaki; Kasahara, Masato; Kitahara, Tadashi; Naganawa, Shinji |
16-Feb-2017 | Structures Showing Negative Correlations of Signal Intensity with Postnatal Age on T1-weighted Imaging of the Brain of Newborns and Infants. | Hori, Saeka; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Sakamoto, Masahiko; Takayama, Katsutoshi; Wada, Takeshi; Myochin, Kaoru; Takahashi, Yukihiro; Kichikawa, Kimihiko |
Showing results 1 to 12 of 12
|