|
GINMU >
Browsing by Author 4/0000328
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) |
1-Nov-2012 | Application of susceptibility weighted imaging (SWI) for evaluation of draining veins of arteriovenous malformation: utility of magnitude images. | Miyasaka, Toshiteru; Taoka, Toshiaki; Nakagawa, Hiroyuki; Wada, Takeshi; Takayama, Katsutoshi; Myochin, Kaoru; Sakamoto, Masahiko; Ochi, Tomoko; Akashi, Toshiaki; Kichikawa, Kimihiko |
Nov-2012 | Brain structural changes and neuropsychological impairments in male polydipsic schizophrenia. | Nagashima, Tomohisa; Inoue, Makoto; Kitamura, Soichiro; Kiuchi, Kuniaki; Kosaka, Jun; Okada, Koji; Kishimoto, Naoko; Taoka, Toshiaki; Kichikawa, Kimihiko; Kishimoto, Toshifumi |
May-2012 | Branching pattern of lenticulostriate arteries observed by MR angiography at 3.0 T. | Akashi, Toshiaki; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Wada, Takeshi; Sakamoto, Masahiko; Takewa, Megumi; Kichikawa, Kimihiko |
22-Dec-2014 | Comparison between Two Separate Injections and a Single Injection of Double-dose Contrast Medium for Contrast-enhanced MR Imaging of Metastatic Brain Tumors. | Ochi, Tomoko; Taoka, Toshiaki; Matsuda, Ryosuke; Sakamoto, Masahiko; Akashi, Toshiaki; Tamamoto, Ttetsuo; Sugimoto, Tadashi; Sakaguchi, Hiroshi; Hasegawa, Masatoshi; Nakase, Hiroyuki; Kichikawa, Kimihiko |
27-Mar-2018 | Computer-assisted cognitive remediation therapy increases hippocampal volume in patients with schizophrenia: a randomized controlled trial. | Morimoto, Tsubasa; Matsuda, Yasuhiro; Matsuoka, Kiwamu; Yasuno, Fumihiko; Ikebuchi, Emi; Kameda, Hiroyuki; Taoka, Toshiaki; Miyasaka, Toshiteru; Kichikawa, Kimihiko; Kishimoto, Toshifumi |
Apr-2012 | Diffuse vascular injury: convergent-type hemorrhage in the supratentorial white matter on susceptibility-weighted image in cases of severe traumatic brain damage. | Iwamura, Asami; Taoka, Toshiaki; Fukusumi, Akio; Sakamoto, Masahiko; Miyasaka, Toshiteru; Ochi, Tomoko; Akashi, Toshiaki; Okuchi, Kazuo; Kichikawa, Kimihiko |
16-Feb-2017 | Structures Showing Negative Correlations of Signal Intensity with Postnatal Age on T1-weighted Imaging of the Brain of Newborns and Infants. | Hori, Saeka; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Sakamoto, Masahiko; Takayama, Katsutoshi; Wada, Takeshi; Myochin, Kaoru; Takahashi, Yukihiro; Kichikawa, Kimihiko |
Showing results 1 to 7 of 7
|