|
GINMU >
Browsing by Author Miyata, Toshiyuki
Showing results 1 to 5 of 5
Issue Date | Title | Author(s) |
7-May-2015 | A novel quantitative hemolytic assay coupled with restriction fragment length polymorphisms analysis enabled early diagnosis of atypical hemolytic uremic syndrome and identified unique predisposing mutations in Japan. | Yoshida, Yoko; Miyata, Toshiyuki; Matsumoto, Masanori ; Shirotani-Ikejima, Hiroko; Uchida, Yumiko ; Ohyama, Yoshifumi; Kokubo, Tetsuro; Fujimura, Yoshihiro |
Oct-2012 | ADAMTS13 gene deletion enhances plasma high-mobility group box1 elevation and neuroinflammation in brain ischemia-reperfusion injury. | Fujioka, Masayuki; Nakano, Takafumi; Hayakawa, Kazuhide; Irie, Keiichi; Akitake, Yoshiharu; Sakamoto, Yuya; Mishima, Kenichi; Muroi, Carl; Yonekawa, Yasuhiro; Banno, Fumiaki; Kokame, Koichi; Miyata, Toshiyuki; Nishio, Kenji ; Okuchi, Kazuo ; Iwasaki, Katsunori; Fujiwara, Michihiro; Siesjö, Bo K. |
Oct-2019 | Functional regulation of von Willebrand factor ameliorates acute ischemia-reperfusion kidney injury in mice. | Ono, Shiro; Matsui, Hideto ; Noda, Masashi; Kasuda, Shogo ; Yada, Noritaka ; Yoshimoto, Kiyomi ; Akiyama, Masashi; Miyata, Toshiyuki; Sugimoto, Mitsuhiko ; Nishio, Kenji |
22-Jul-2011 | Natural history of Upshaw-Schulman syndrome based on ADAMTS13 gene analysis in Japan | Fujimura, Yoshihiro ; Matsumoto, Masanori ; Isonishi, Ayami; Yagi, Hideo; Kokame, Koichi; Soejima, Kenji; Murata, Mitsuru; Miyata, Toshiyuki |
Apr-2018 | Von Willebrand Factor Aggravates Hepatic Ischemia-Reperfusion Injury by Promoting Neutrophil Recruitment in Mice. | Urisono, Yasuyuki; Sakata, Asuka; Matsui, Hideto ; Kasuda, Shogo ; Ono, Shiro; Yoshimoto, Kiyomi ; Nishio, Kenji ; Sho, Masayuki ; Akiyama, Masashi; Miyata, Toshiyuki; Okuchi, Kazuo ; Nishimura, Satoshi; Sugimoto, Mitsuhiko |
Showing results 1 to 5 of 5
|