|
GINMU >
Browsing by Author 2/0000128
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) |
Feb-2014 | Distribution of bone mineral content is associated with body weight and exercise capacity in patients with chronic obstructive pulmonary disease. | Yamamoto, Yoshifumi; Yoshikawa, Masanori; Tomoda, Koichi; Fujita, Yukio; Yamauchi, Motoo; Fukuoka, Atsuhiko; Tamaki, Shinji; Koyama, Noriko; Kimura, Hiroshi |
30-Jun-2016 | Effect of Laughter Yoga on Pulmonary Rehabilitation in Patients with Chronic Obstructive Pulmonary Disease. | Fukuoka, Atsuhiko; Ueda, Masahide; Ariyama, Yutaka; Iwai, Kazunori; Kai, Yoshiro; Kunimatsu, Mikikazu; Yoshikawa, Masanori; Uyama, Hiroki; Tomoda, Koichi; Kimura, Hiroshi |
Jan-2022 | Fractal dimension in CT low attenuation areas is predictive of long-term oxygen therapy initiation in COPD patients: Results from two observational cohort studies. | Ibaraki, Takahiro; Tomoda, Koich; Fujioka, Nobuhiro; Sakaguchi, Kazuhiro; Fujita, Yukio; Yamamoto, Yoshifumi; Hontsu, Shigeto; Yamauchi, Motoo; Yoshikawa, Masanori; Tanabe, Naoya; Tanimura, Kazuya; Sato, Susumu; Saeki, Keigo; Muro, Shigeo |
8-Oct-2021 | Human Adipose-Derived Mesenchymal Stem Cells Ameliorate Elastase-Induced Emphysema in Mice by Mesenchymal-Epithelial Transition. | Fujioka, Nobuhiro; Kitabatake, Masahiro; Ouji-Sageshima, Noriko; Ibaraki, Takahiro; Kumamoto, Makiko; Fujita, Yukio; Hontsu, Shigeto; Yamauchi, Motoo; Yoshikawa, Masanori; Muro, Shigeo; Ito, Toshihiro |
Jul-2009 | Nocturnal hypoxic stress activates invasive ability of monocytes in patients with obstructive sleep apnea syndrome | Tamaki, Shinji; Yamauchi, Motoo; Fukuoka, Atsuhiko; Makinodan, Kiyoshi; Koyama, Noriko; Tomoda, Koichi; Yoshikawa, Masanori; Kimura, Hiroshi |
Aug-2013 | Oral administration of a novel long-acting prostacyclin agonist with thromboxane synthase inhibitory activity for pulmonary arterial hypertension. | Nakamura, Atsuhiro; Nagaya, Noritoshi; Obata, Hiroaki; Sakai, Katsuya; Sakai, Yoshiki; Yoshikawa, Masanori; Hamada, Kaoru; Matsumoto, Kunio; Kimura, Hiroshi |
Sep-2012 | Reduced larger von Willebrand factor multimers at dawn in OSA plasmas reflect severity of apnoeic episodes. | Koyama, Noriko; Matsumoto, Masanori; Tamaki, Shinji; Yoshikawa, Masanori; Fujimura, Yoshihiro; Kimura, Hiroshi |
22-Feb-2017 | Variability of breathing during wakefulness while using CPAP predicts adherence. | Fujita, Yukio; Yamauchi, Motoo; Uyama, Hiroki; Kumamoto, Makiko; Koyama, Noriko; Yoshikawa, Masanori; Strohl, Kingman P.; Kimura, Hiroshi |
Showing results 1 to 8 of 8
|