GINMU >
01 奈良県立医科大学 >
012 大学院 >
0122 学位請求論文 >
01221 博士論文(医学) >
2019年度 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10564/3744
|
Title: | Urinary Nerve Growth Factor Can Predict Therapeutic Efficacy in Children With Overactive Bladder. |
Other Titles: | 尿中Nerve Growth Factorは、過活動膀胱症状を呈する患児の治療効果の予測因子になる |
Authors: | Fukui, Shinji Aoki, Katsuya Morizawa, Yosuke Miyake, Makito Fujimoto, Kiyohide |
Issue Date: | May-2017 |
Publisher: | Elsevier |
Citation: | Urology Vol.103 p.214-217 (2017 May) |
Abstract: | Objective: To assess urinary nerve growth factor (NGF) in children with overactive bladder (OAB) and to investigate the relationship between urinary NGF/creatinine (Cr) levels and OAB. Patients and methods: Thirty-five children (27 boys and 8 girls) with OAB and 11 children (6 boys and 5 girls) without OAB or any other urinary symptoms, who served as controls, were included in this study. Urinary NGF levels were measured using enzyme-linked immunosorbent assay. The total urinary NGF levels were adjusted with the concentration of urinary creatinine (NGF/Cr level). Refractory OAB was defined as little improvement in OAB symptoms despite at least 3 months of urotherapy and anticholinergic agent treatment. Urinary NGF/Cr was compared between the children with OAB and the controls. The relationship between urinary NGF/Cr and treatment outcomes was also evaluated. Results: Urinary NGF/Cr was significantly higher in the children with OAB when compared with those in the control group (0.65 ± 0.82 vs 0.11 ± 0.09, P = .0007). Improvement of OAB symptoms was observed in 26 out of 35 children (74%). The remaining 9 children showed refractory OAB symptoms (the refractory group). Urinary NGF/Cr was significantly higher in the refractory group than in the improved group (1.28 ± 1.34 vs 0.44 ± 0.39, P = .027). Conclusion: Urinary NGF/Cr was significantly higher in the children with OAB than in the controls, and was significantly higher in the refractory group than in the improved group. Urinary NGF/Cr could not only be a potential biomarker for children with OAB, but also a predictor of therapeutic efficacy in children with OAB. |
Description: | 博士(医学)・乙第1454号・令和2年3月16日 Copyright © 2017 Elsevier Inc. All rights reserved. |
URI: | http://hdl.handle.net/10564/3744 |
ISSN: | 00904295 |
DOI: | https://doi.org/10.1016/j.urology.2017.01.021 |
Academic Degrees and number: | 24601B1454 |
Degree-granting date: | 2020-03-16 |
Degree name: | 博士(医学) |
Degree-granting institutions: | 奈良県立医科大学 |
Appears in Collections: | 2019年度
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|