GINMU >
01 奈良県立医科大学 >
011 医学部 >
0112 紀要 >
01121 Journal of Nara Medical Association >
Vol.68 No.1,2,3 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10564/3415
|
Title: | Timetable of Gait Cycle Events in Parkinson's Disease. |
Authors: | Ueno, Satoshi Kiriyama, Takao |
Keywords: | timetable gait cycle Parkinson's disease overhead image foot path |
Issue Date: | 30-Jun-2017 |
Publisher: | 奈良医学会 奈良県立医科大学 |
Citation: | Journal of Nara Medical Association Vol.68 No.1,2,3 p.7-11 (2017 Jun) |
Abstract: | The study used an algorithmic method to measure fluctuations in the timetable of gait cycle events in patients with Parkinson's disease (PD). Subjects with severe PD (n=10; age 63.6 ± 10.1 years; Hoehn & Yahr [H & Y] disability score 3 or 4), mild PD (n=10; age 65.5 ± 4.3; H & Y ≦ 2), and normal controls (n=10; age 65.1 ± 13.3) were studied. A camera was mounted on the trunk, and the subjects walked in a self-selected manner. Overhead images of the foot path were analyzed to geometrically describe motion in terms of displacement and velocity. The timing of three gait events, i.e.,¹⁾ feet adjacent,²⁾ maximum speed of swinging foot, and³⁾ the trunk climbing to its highest point in mid-stance, was determined for extracted steps during steady-state gait. In severe PD, 74.9 ± 21.7% of steps was timetabled so that the swinging leg and the stance-phase leg became side by side before the trunk rose to its highest point to achieve 'foot clearance'. This pattern was significantly less prevalent in mild PD and controls. An altered timetable of gait cycle events may provide quantitative indices of gait disability during steady-state walking in patients with PD. |
URI: | http://hdl.handle.net/10564/3415 |
ISSN: | 13450069 |
Appears in Collections: | Vol.68 No.1,2,3
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|