GINMU >
01 奈良県立医科大学 >
011 医学部 >
0112 紀要 >
01121 Journal of Nara Medical Association >
Vol.64 No.5-6 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10564/2739
|
Title: | EFFECTS OF TAI CHI EXERCISE ON THE HEALTHY ELDERLY AS MEASURED BY EVENT-RELATED POTENTIALS |
Authors: | Wang, Wenchao Qiu, Chen Ota, Toyosaku Sawada, Masayuki Kishimoto, Naoko Kishimoto, Toshifumi |
Keywords: | Tai Chi event-related potentials mismatch negativity P300 cognitive function |
Issue Date: | 31-Dec-2013 |
Publisher: | 奈良医学会 奈良県立医科大学 |
Citation: | Journal of Nara Medical Association Vol.64 No.5-6 p.87-94 |
Abstract: | Aim: Tai Chi exercise could be recommended as a mental training method to ameliorate cognitive function, especially attention function. Event-related potentials(ERPs) are commonly used as physiological measures of cognitive function as they are easily measured and nor-invasive. However, to our knowledge, there is no report to indicate Tai Chi's effect on cognitive function using ERPs. Therefore, in the present study we examined the effects of Tai Chi exercise on the healthy elderly as measured by ERPs. Methods: Eight healthy elderly subjects participated after giving consent. Based on the guidelines for evoked potential measurement, mismatch negativity(MMN) and P300 were obtained by auditory odd-ball tasks. We measured both MMN and P300 in the conditions before and after the Tai Chi term. Results: The MMN amplitudes after the Tai Chi term tend to be greater than those before the Tai Chi term at Fz and Cz. The P300 latency after the Tai Chi term was significantly shorter than that before the Tai Chi term at Pz. Conclusion: MMN and P300 might be sensitive tools for measuring the effects of Tai Chi exercise on the healthy elderly. |
URI: | http://hdl.handle.net/10564/2739 |
ISSN: | 13450069 |
Appears in Collections: | Vol.64 No.5-6
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|